These servomotors are manufactured in 8 versions of various axial height (T1 – T8)
| T1 | 0.1-0.2 Nm | with brake | without brake |
| T2 | 0.2-0.8 Nm | with brake | without brake |
| T3 | 0.65-3 Nm | with brake | without brake |
| T4 | 2.6-9.5 Nm | with brake | without brake |
| T5 | 4.3-22 Nm | with brake | without brake |
| T6 | 7-29 Nm | with brake | without brake |
| T7 | 26-40 Nm | with brake | without brake |
| T8 | 40-115 Nm | with brake | without brake |
These servomotors are manufactured in sizes H0, H2, H3, H4 and H5 with torque range 0,03 – 25 Nm.
| H0 | 0.03-0.09 Nm | with brake | without brake |
| H2 | 0.25-0.9 Nm | with brake | without brake |
| H3 | 0.8-3.5 Nm | with brake | without brake |
| H4 | 3.7-7.8 Nm | with brake | without brake |
| H5 | 10.5-25 Nm | with brake | without brake |
These shortened servomotors are manufactured in versions T4, T5, T6 and T7 for application in limited space capacities.
| T4 | 1-1.6 Nm | with brake | without brake |
| T5 | 2.1-4.3 Nm | with brake | without brake |
| T6 | 3.5-7 Nm | with brake | without brake |
| T7 | 8.5-18.5 Nm | with brake | without brake |
Electric rated values of all available servomotors can be downloaded here (Excel format) - (for proper function, reduce macro security to medium and allow macro with opening files)